Effects of partial shading on the PV module characteristic curves
Κύριοι συγγραφείς: | , , |
---|---|
Μορφή: | Άρθρο |
Γλώσσα: | English |
Έκδοση: |
2010
|
Διαθέσιμο Online: | http://cris.lib2.uniwa.gr/jspui/handle/123456789/376 |
_version_ | 1780538442484023296 |
---|---|
abstract | Photovoltaic system performance is influenced by a variety of factors such as irradiance, temperature, shading, degradation, mismatch losses, soiling, etc. Especially shading, complete or partial, can have a significant contribution to the reduction of power output, depending mainly on the PV array configuration, the shading pattern and the existence of bypass diodes incorporated in the PV module design. In order to obtain the maximum power from a PV generator, it is of great importance to evaluate the complex effects of shading on the P-V and I-V curves. |
author | Παρασκευαδάκη, Εύα Παπαθανασίου, Σ. Βόκας, Γεώργιος |
author_facet | Παρασκευαδάκη, Εύα Παπαθανασίου, Σ. Βόκας, Γεώργιος |
author_sort | Παρασκευαδάκη, Εύα |
collection | Current Research Information System |
format | Άρθρο |
id | cris-123456789-376 |
institution | University of West Attica Campus II |
language | English |
publishDate | 2010 |
record_format | dspacecris |
spelling | cris-123456789-3762018-12-13T13:24:46Z Effects of partial shading on the PV module characteristic curves Παρασκευαδάκη, Εύα Παπαθανασίου, Σ. Βόκας, Γεώργιος Photovoltaic system performance is influenced by a variety of factors such as irradiance, temperature, shading, degradation, mismatch losses, soiling, etc. Especially shading, complete or partial, can have a significant contribution to the reduction of power output, depending mainly on the PV array configuration, the shading pattern and the existence of bypass diodes incorporated in the PV module design. In order to obtain the maximum power from a PV generator, it is of great importance to evaluate the complex effects of shading on the P-V and I-V curves. 2010 Άρθρο http://cris.lib2.uniwa.gr/jspui/handle/123456789/376 1662-9752 http://www.scientific.net/MSF.670.391 en σελ. 391-398 |
spellingShingle | Παρασκευαδάκη, Εύα Παπαθανασίου, Σ. Βόκας, Γεώργιος Effects of partial shading on the PV module characteristic curves |
title | Effects of partial shading on the PV module
characteristic curves |
title_full | Effects of partial shading on the PV module
characteristic curves |
title_fullStr | Effects of partial shading on the PV module
characteristic curves |
title_full_unstemmed | Effects of partial shading on the PV module
characteristic curves |
title_short | Effects of partial shading on the PV module
characteristic curves |
title_sort | effects of partial shading on the pv module
characteristic curves |
url | http://cris.lib2.uniwa.gr/jspui/handle/123456789/376 |